| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 547,933 |
| 2. | 9.1 | The Godfather (1972) | 429,037 |
| 3. | 9.0 | The Godfather: Part II (1974) | 258,410 |
| 4. | 8.9 | Il buono, il brutto, il cattivo. (1966) | 170,720 |
| 5. | 8.9 | Pulp Fiction (1994) | 437,675 |
| 6. | 8.9 | Inception (2010) | 270,424 |
| 7. | 8.9 | Schindler's List (1993) | 290,057 |
| 8. | 8.9 | 12 Angry Men (1957) | 127,528 |
| 9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 226,197 |
| 10. | 8.8 | The Dark Knight (2008) | 489,357 |
| 11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 290,110 |
| 12. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 381,650 |
| 13. | 8.8 | Shichinin no samurai (1954) | 101,224 |
| 14. | 8.7 | Star Wars (1977) | 333,268 |
| 15. | 8.7 | Fight Club (1999) | 403,030 |
| 16. | 8.7 | Goodfellas (1990) | 240,731 |
| 17. | 8.7 | Casablanca (1942) | 174,390 |
| 18. | 8.7 | Cidade de Deus (2002) | 176,589 |
| 19. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 404,782 |
| 20. | 8.7 | C'era una volta il West (1968) | 78,604 |
| 21. | 8.7 | Rear Window (1954) | 124,163 |
| 22. | 8.7 | Raiders of the Lost Ark (1981) | 252,572 |
| 23. | 8.7 | Psycho (1960) | 150,696 |
| 24. | 8.7 | The Usual Suspects (1995) | 278,223 |
| 25. | 8.7 | The Matrix (1999) | 399,680 |
| 26. | 8.7 | Toy Story 3 (2010) | 96,270 |
| 27. | 8.6 | The Silence of the Lambs (1991) | 258,481 |
| 28. | 8.6 | Se7en (1995) | 295,016 |
| 29. | 8.6 | It's a Wonderful Life (1946) | 107,106 |
| 30. | 8.6 | Memento (2000) | 289,119 |
| 31. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 342,196 |
| 32. | 8.6 | Sunset Blvd. (1950) | 57,470 |
| 33. | 8.6 | Forrest Gump (1994) | 318,593 |
| 34. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 161,561 |
| 35. | 8.6 | Léon (1994) | 211,539 |
| 36. | 8.6 | Apocalypse Now (1979) | 180,586 |
| 37. | 8.6 | Citizen Kane (1941) | 143,129 |
| 38. | 8.6 | North by Northwest (1959) | 97,330 |
| 39. | 8.6 | American Beauty (1999) | 305,485 |
| 40. | 8.5 | American History X (1998) | 237,319 |
| 41. | 8.5 | Taxi Driver (1976) | 164,221 |
| 42. | 8.5 | Terminator 2: Judgment Day (1991) | 249,712 |
| 43. | 8.5 | Saving Private Ryan (1998) | 282,475 |
| 44. | 8.5 | Vertigo (1958) | 95,900 |
| 45. | 8.5 | Le fabuleux destin d'Amélie Poulain (2001) | 191,011 |
| 46. | 8.5 | Alien (1979) | 188,865 |
| 47. | 8.5 | WALL·E (2008) | 195,338 |
| 48. | 8.5 | Black Swan (2010) | 26,094 |
| 49. | 8.5 | The Shining (1980) | 187,249 |
| 50. | 8.5 | Sen to Chihiro no kamikakushi (2001) | 107,784 |
| 51. | 8.5 | Lawrence of Arabia (1962) | 82,611 |
| 52. | 8.5 | Paths of Glory (1957) | 47,082 |
| 53. | 8.5 | Double Indemnity (1944) | 38,870 |
| 54. | 8.5 | The Pianist (2002) | 142,329 |
| 55. | 8.5 | A Clockwork Orange (1971) | 202,191 |
| 56. | 8.5 | To Kill a Mockingbird (1962) | 86,267 |
| 57. | 8.4 | Das Leben der Anderen (2006) | 80,100 |
| 58. | 8.4 | M (1931) | 41,879 |
| 59. | 8.4 | The Departed (2006) | 278,638 |
| 60. | 8.4 | City Lights (1931) | 29,357 |
| 61. | 8.4 | Aliens (1986) | 177,233 |
| 62. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 230,936 |
| 63. | 8.4 | Requiem for a Dream (2000) | 195,094 |
| 64. | 8.4 | Das Boot (1981) | 72,912 |
| 65. | 8.4 | The Third Man (1949) | 52,858 |
| 66. | 8.4 | Reservoir Dogs (1992) | 222,342 |
| 67. | 8.4 | L.A. Confidential (1997) | 171,321 |
| 68. | 8.4 | Chinatown (1974) | 82,559 |
| 69. | 8.4 | Modern Times (1936) | 37,900 |
| 70. | 8.4 | The Treasure of the Sierra Madre (1948) | 34,754 |
| 71. | 8.4 | La vita è bella (1997) | 115,164 |
| 72. | 8.4 | Back to the Future (1985) | 213,903 |
| 73. | 8.4 | Monty Python and the Holy Grail (1975) | 160,902 |
| 74. | 8.4 | The Prestige (2006) | 221,585 |
| 75. | 8.4 | El laberinto del fauno (2006) | 163,521 |
| 76. | 8.4 | Raging Bull (1980) | 94,011 |
| 77. | 8.4 | Nuovo Cinema Paradiso (1988) | 48,081 |
| 78. | 8.3 | Singin' in the Rain (1952) | 57,880 |
| 79. | 8.3 | Some Like It Hot (1959) | 70,528 |
| 80. | 8.3 | The Bridge on the River Kwai (1957) | 61,249 |
| 81. | 8.3 | Rashômon (1950) | 40,942 |
| 82. | 8.3 | All About Eve (1950) | 36,254 |
| 83. | 8.3 | Amadeus (1984) | 101,615 |
| 84. | 8.3 | Once Upon a Time in America (1984) | 75,866 |
| 85. | 8.3 | The Green Mile (1999) | 210,694 |
| 86. | 8.3 | Full Metal Jacket (1987) | 159,773 |
| 87. | 8.3 | 2001: A Space Odyssey (1968) | 166,852 |
| 88. | 8.3 | Ladri di biciclette (1948) | 29,170 |
| 89. | 8.3 | Inglourious Basterds (2009) | 196,498 |
| 90. | 8.3 | The Great Dictator (1940) | 39,290 |
| 91. | 8.3 | Braveheart (1995) | 251,942 |
| 92. | 8.3 | The Apartment (1960) | 38,298 |
| 93. | 8.3 | Der Untergang (2004) | 87,057 |
| 94. | 8.3 | Up (2009) | 124,195 |
| 95. | 8.3 | Gran Torino (2008) | 140,395 |
| 96. | 8.3 | Gladiator (2000) | 294,021 |
| 97. | 8.3 | Metropolis (1927) | 42,012 |
| 98. | 8.3 | The Sting (1973) | 68,912 |
| 99. | 8.3 | The Maltese Falcon (1941) | 53,529 |
| 100. | 8.3 | Unforgiven (1992) | 103,996 |
| 101. | 8.3 | The Elephant Man (1980) | 61,237 |
| 102. | 8.3 | Mr. Smith Goes to Washington (1939) | 34,764 |
| 103. | 8.3 | Sin City (2005) | 266,992 |
| 104. | 8.3 | Oldeuboi (2003) | 103,617 |
| 105. | 8.3 | On the Waterfront (1954) | 43,000 |
| 106. | 8.3 | Indiana Jones and the Last Crusade (1989) | 179,114 |
| 107. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 219,747 |
| 108. | 8.3 | Rebecca (1940) | 36,902 |
| 109. | 8.3 | Die Hard (1988) | 190,649 |
| 110. | 8.3 | The Great Escape (1963) | 65,079 |
| 111. | 8.3 | Batman Begins (2005) | 283,046 |
| 112. | 8.3 | Mononoke-hime (1997) | 69,189 |
| 113. | 8.2 | Det sjunde inseglet (1957) | 38,968 |
| 114. | 8.2 | Jaws (1975) | 144,591 |
| 115. | 8.2 | Hotel Rwanda (2004) | 97,153 |
| 116. | 8.2 | Blade Runner (1982) | 192,410 |
| 117. | 8.2 | Slumdog Millionaire (2008) | 188,407 |
| 118. | 8.2 | Fargo (1996) | 171,720 |
| 119. | 8.2 | No Country for Old Men (2007) | 208,571 |
| 120. | 8.2 | The General (1926) | 21,017 |
| 121. | 8.2 | Heat (1995) | 151,912 |
| 122. | 8.2 | The Wizard of Oz (1939) | 107,834 |
| 123. | 8.2 | Touch of Evil (1958) | 34,001 |
| 124. | 8.2 | Per qualche dollaro in più (1965) | 47,290 |
| 125. | 8.2 | Yôjinbô (1961) | 30,666 |
| 126. | 8.2 | Ran (1985) | 35,984 |
| 127. | 8.2 | Witness for the Prosecution (1957) | 19,053 |
| 128. | 8.2 | Smultronstället (1957) | 22,480 |
| 129. | 8.2 | Snatch. (2000) | 183,330 |
| 130. | 8.2 | Hotaru no haka (1988) | 36,958 |
| 131. | 8.2 | The Sixth Sense (1999) | 250,282 |
| 132. | 8.2 | Annie Hall (1977) | 68,466 |
| 133. | 8.2 | District 9 (2009) | 165,384 |
| 134. | 8.2 | Donnie Darko (2001) | 220,537 |
| 135. | 8.2 | The Deer Hunter (1978) | 91,976 |
| 136. | 8.2 | Cool Hand Luke (1967) | 47,733 |
| 137. | 8.2 | Strangers on a Train (1951) | 36,113 |
| 138. | 8.2 | High Noon (1952) | 35,593 |
| 139. | 8.2 | The Big Lebowski (1998) | 187,182 |
| 140. | 8.2 | It Happened One Night (1934) | 26,258 |
| 141. | 8.2 | Kill Bill: Vol. 1 (2003) | 244,026 |
| 142. | 8.2 | Avatar (2009) | 284,203 |
| 143. | 8.2 | The Lion King (1994) | 146,722 |
| 144. | 8.2 | Platoon (1986) | 113,590 |
| 145. | 8.2 | Into the Wild (2007) | 108,204 |
| 146. | 8.2 | There Will Be Blood (2007) | 138,101 |
| 147. | 8.1 | Notorious (1946) | 32,784 |
| 148. | 8.1 | Million Dollar Baby (2004) | 149,534 |
| 149. | 8.1 | Toy Story (1995) | 162,114 |
| 150. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 60,217 |
| 151. | 8.1 | Gone with the Wind (1939) | 82,808 |
| 152. | 8.1 | Sunrise: A Song of Two Humans (1927) | 12,106 |
| 153. | 8.1 | The Social Network (2010) | 61,048 |
| 154. | 8.1 | Trainspotting (1996) | 157,673 |
| 155. | 8.1 | The Gold Rush (1925) | 22,228 |
| 156. | 8.1 | The Manchurian Candidate (1962) | 35,924 |
| 157. | 8.1 | The Wrestler (2008) | 100,685 |
| 158. | 8.1 | The Grapes of Wrath (1940) | 24,444 |
| 159. | 8.1 | Scarface (1983) | 160,133 |
| 160. | 8.1 | Ben-Hur (1959) | 61,456 |
| 161. | 8.1 | The Big Sleep (1946) | 30,182 |
| 162. | 8.1 | Groundhog Day (1993) | 143,010 |
| 163. | 8.1 | The Graduate (1967) | 81,676 |
| 164. | 8.1 | Life of Brian (1979) | 98,652 |
| 165. | 8.1 | Amores perros (2000) | 64,037 |
| 166. | 8.1 | Finding Nemo (2003) | 175,294 |
| 167. | 8.1 | The Bourne Ultimatum (2007) | 155,148 |
| 168. | 8.1 | The Terminator (1984) | 188,261 |
| 169. | 8.1 | The Best Years of Our Lives (1946) | 18,079 |
| 170. | 8.1 | The Kid (1921) | 15,453 |
| 171. | 8.1 | Stand by Me (1986) | 94,276 |
| 172. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 132,745 |
| 173. | 8.1 | The Thing (1982) | 83,173 |
| 174. | 8.1 | How to Train Your Dragon (2010) | 51,206 |
| 175. | 8.1 | Ikiru (1952) | 17,066 |
| 176. | 8.1 | Casino (1995) | 114,296 |
| 177. | 8.1 | Twelve Monkeys (1995) | 177,441 |
| 178. | 8.1 | V for Vendetta (2006) | 237,230 |
| 179. | 8.1 | Le salaire de la peur (1953) | 14,937 |
| 180. | 8.1 | Dog Day Afternoon (1975) | 62,606 |
| 181. | 8.1 | El secreto de sus ojos (2009) | 23,248 |
| 182. | 8.1 | Ratatouille (2007) | 140,756 |
| 183. | 8.1 | Les diaboliques (1955) | 15,530 |
| 184. | 8.1 | Gandhi (1982) | 53,630 |
| 185. | 8.1 | Star Trek (2009) | 143,506 |
| 186. | 8.1 | 8½ (1963) | 31,290 |
| 187. | 8.1 | True Grit (2010) | 10,464 |
| 188. | 8.1 | The Princess Bride (1987) | 127,474 |
| 189. | 8.1 | Judgment at Nuremberg (1961) | 15,081 |
| 190. | 8.1 | The Night of the Hunter (1955) | 26,891 |
| 191. | 8.1 | Tonari no Totoro (1988) | 33,447 |
| 192. | 8.0 | The Incredibles (2004) | 168,147 |
| 193. | 8.0 | The Hustler (1961) | 26,473 |
| 194. | 8.0 | The Killing (1956) | 25,920 |
| 195. | 8.0 | La strada (1954) | 18,643 |
| 196. | 8.0 | Good Will Hunting (1997) | 159,106 |
| 197. | 8.0 | Network (1976) | 35,689 |
| 198. | 8.0 | Les quatre cents coups (1959) | 25,194 |
| 199. | 8.0 | In Bruges (2008) | 104,957 |
| 200. | 8.0 | The Wild Bunch (1969) | 32,511 |
| 201. | 8.0 | A Streetcar Named Desire (1951) | 35,424 |
| 202. | 8.0 | La battaglia di Algeri (1966) | 14,732 |
| 203. | 8.0 | Stalag 17 (1953) | 21,582 |
| 204. | 8.0 | Le scaphandre et le papillon (2007) | 33,425 |
| 205. | 8.0 | The Exorcist (1973) | 109,622 |
| 206. | 8.0 | Persona (1966) | 16,680 |
| 207. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 20,921 |
| 208. | 8.0 | La passion de Jeanne d'Arc (1928) | 11,337 |
| 209. | 8.0 | Children of Men (2006) | 166,634 |
| 210. | 8.0 | Kind Hearts and Coronets (1949) | 13,734 |
| 211. | 8.0 | Dial M for Murder (1954) | 31,812 |
| 212. | 8.0 | Fanny och Alexander (1982) | 15,036 |
| 213. | 8.0 | Ed Wood (1994) | 77,298 |
| 214. | 8.0 | All Quiet on the Western Front (1930) | 22,529 |
| 215. | 8.0 | Låt den rätte komma in (2008) | 63,744 |
| 216. | 8.0 | Rocky (1976) | 103,814 |
| 217. | 8.0 | Big Fish (2003) | 148,152 |
| 218. | 8.0 | Magnolia (1999) | 125,730 |
| 219. | 8.0 | Manhattan (1979) | 40,440 |
| 220. | 8.0 | Mary and Max (2009) | 15,040 |
| 221. | 8.0 | Mystic River (2003) | 125,989 |
| 222. | 8.0 | Barry Lyndon (1975) | 41,545 |
| 223. | 8.0 | Festen (1998) | 27,830 |
| 224. | 8.0 | Rosemary's Baby (1968) | 53,864 |
| 225. | 8.0 | Kill Bill: Vol. 2 (2004) | 192,629 |
| 226. | 8.0 | Le notti di Cabiria (1957) | 11,591 |
| 227. | 8.0 | Patton (1970) | 41,100 |
| 228. | 8.0 | Roman Holiday (1953) | 32,819 |
| 229. | 8.0 | Duck Soup (1933) | 27,755 |
| 230. | 8.0 | His Girl Friday (1940) | 21,479 |
| 231. | 8.0 | The Truman Show (1998) | 166,515 |
| 232. | 8.0 | Mou gaan dou (2002) | 37,462 |
| 233. | 8.0 | Letters from Iwo Jima (2006) | 60,360 |
| 234. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 245,385 |
| 235. | 8.0 | The Philadelphia Story (1940) | 28,732 |
| 236. | 8.0 | Hauru no ugoku shiro (2004) | 48,183 |
| 237. | 8.0 | Harvey (1950) | 24,313 |
| 238. | 8.0 | Arsenic and Old Lace (1944) | 31,086 |
| 239. | 8.0 | Fa yeung nin wa (2000) | 26,369 |
| 240. | 8.0 | Kick-Ass (2010) | 110,640 |
| 241. | 8.0 | Sherlock Jr. (1924) | 7,343 |
| 242. | 8.0 | Sleuth (1972) | 18,363 |
| 243. | 8.0 | A Christmas Story (1983) | 54,746 |
| 244. | 8.0 | Crash (2004/I) | 178,209 |
| 245. | 8.0 | Trois couleurs: Rouge (1994) | 25,066 |
| 246. | 8.0 | The Man Who Shot Liberty Valance (1962) | 23,515 |
| 247. | 8.0 | Kaze no tani no Naushika (1984) | 21,501 |
| 248. | 8.0 | Bom yeoreum gaeul gyeoul geurigo bom (2003) | 19,074 |
| 249. | 8.0 | Rope (1948) | 33,334 |
| 250. | 8.0 | Hable con ella (2002) | 37,112 |
Saturday, February 5, 2011
Top 250 Movies By IDB Ratings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment